|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08/25/22 | VCU | W | 5-0 | 1-0-0 | 0-0-0 | 1184 | ||||
| 08/29/22 | at Butler | 0-1 | L | 1-1-0 | 0-0-0 | |||||
| 09/02/22 | PITTSBURGH | W | 2-1 | 2-1-0 | 0-0-0 | 1879 | ||||
| 09/07/22 | at Cleveland St. | W | 3-1 | 3-1-0 | 0-0-0 | 601 | ||||
| 09/11/22 | PACIFIC | W | 7-1 | 4-1-0 | 0-0-0 | 1116 | ||||
| * | 09/16/22 | at Kentucky | 1-1 | T | 4-1-1 | 0-0-1 | 2672 | |||
| * | 09/24/22 | WEST VIRGINIA | W | 1-0 | 5-1-1 | 1-0-1 | 2735 | |||
| * | 09/29/22 | at Coastal Carolina | 0-0 | T | 5-1-2 | 1-0-2 | 123 | |||
| 10/04/22 | ROBERT MORRIS | W | 3-1 | 6-1-2 | 1-0-2 | 1059 | ||||
| * | 10/08/22 | at South Carolina | W | 3-1 | 7-1-2 | 2-0-2 | 2431 | |||
| * | 10/15/22 | OLD DOMINION | 1-2 | L | 7-2-2 | 2-1-2 | 1438 | |||
| * | 10/19/22 | at Georgia State | 1-1 | T | 7-2-3 | 2-1-3 | 427 | |||
| * | 10/23/22 | GEORGIA SOUTHERN | W | 6-1 | 8-2-3 | 3-1-3 | 1453 | |||
| 10/26/22 | at Wright St. | W | 1-0 | 9-2-3 | 3-1-3 | 257 | ||||
| * | 11/01/22 | JAMES MADISON | W | 2-0 | 10-2-3 | 4-1-3 | 1675 | |||
| 11/06/22 | JAMES MADISON | 0-1 | L | 10-3-3 | 4-1-3 | 1402 | ||||
| 11/17/22 | at Elon | W | 1-0 | 11-3-3 | 4-1-3 | 1521 | ||||
| 11/20/22 | at Virginia | 1-1 | T | O2 | 11-3-4 | 4-1-3 | 870 | |||
| 11/27/22 | at Indiana | 0-1 | L | 11-4-4 | 4-1-3 | 2161 |
| Team Record | W-L-T |
| Overall | 11-4-4 |
| Conference | 4-1-3 |
| Home | 7-2 |
| Away | 4-2-4 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 25004 | 1316 |
| Home | 9 | 13941 | 1549 |
| Away | 10 | 11063 | 1106 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 11-4-4 Conf: 4-1-3 Home: 7-2-0 Away: 4-2-4 Neut: 0-0-0 |
| TEAM STATISTICS | MAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-285 | 14-154 |
| Goals scored per game | 2.00 | 0.74 |
| Shot pct. | .133 | .091 |
| Shots on goal-Attempts | 105-285 | 64-154 |
| SOG pct. | .368 | .416 |
| Shots/Game | 15.0 | 8.1 |
| Assists | 35 | 11 |
| CORNER KICKS | 117 | 96 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 44 | 45 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 13941 | 11063 |
| Dates/Avg Per Date | 9/1549 | 10/1106 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-4-4 Conf: 4-1-3 Home: 7-2-0 Away: 4-2-4 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Bell, Matthew | 19-19 | 10 | 4 | 24 | 57 | .175 | 25 | .439 | 3 | 0-0 |
| 7 | Yosef, Milo | 17-17 | 8 | 3 | 19 | 50 | .160 | 22 | .440 | 4 | 0-0 |
| 33 | Aoumaich, Adam | 19-17 | 2 | 8 | 12 | 42 | .048 | 16 | .381 | 0 | 0-0 |
| 11 | Souza, Joao | 19-13 | 7 | 3 | 17 | 27 | .259 | 10 | .370 | 2 | 1-1 |
| 10 | Fernandes, Vinicius | 15-14 | 1 | 4 | 6 | 20 | .050 | 10 | .500 | 0 | 0-0 |
| 16 | Alves, Gabriel | 17-17 | 1 | 1 | 3 | 16 | .062 | 3 | .188 | 0 | 0-0 |
| 8 | Okiyoshi, Taimu | 19-18 | 2 | 1 | 5 | 13 | .154 | 2 | .154 | 0 | 0-0 |
| 9 | Diop, Ibrahima | 16-1 | 0 | 5 | 5 | 12 | .000 | 1 | .083 | 0 | 0-0 |
| 25 | Duggan, Morris | 19-19 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| 5 | Holmes, Ryan | 16-13 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| 24 | Seidu, Mohammed | 17-13 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0-0 |
| 20 | Mocyunas, Collin | 19-19 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Iusem, Agustin | 11-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 44 | Adjetey, Alexander | 15-1 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 32 | Sekiguchi, Masaya | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 19 | Sljivic, Nikola | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Brito, Kenzo | 5-0 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Veiga, Guga | 4-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Lubell, Adam | 10-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Bamford, Alex | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 38 | 35 | 111 | 285 | .133 | 105 | .368 | 11 | 1-1 | |
| Opponents........... | 19 | 14 | 11 | 39 | 154 | .091 | 64 | .416 | 4 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 29 | Sitler, Gabe | 1-0 | 15:54 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 1 | Semmle, Oliver | 19-0 | 1707:41 | 14 | 0.74 | 48 | .774 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1723:35 | 14 | 0.73 | 48 | .774 | 0 | 0 | 0 | 6 | |
| Opponents........... | 19 | 1723:35 | 38 | 1.98 | 68 | .642 | 0 | 0 | 0 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-4-4 | 7-2 | 4-2-4 | 0-0 |
| CONFERENCE | 4-1-3 | 3-1 | 1-0-3 | 0-0 |
| NON-CONFERENCE | 7-3-1 | 4-1 | 3-2-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/25/22 VCU W 5-0 1184 08/29/22 at Butler L 0-1 - 09/02/22 PITTSBURGH W 2-1 1879 09/07/22 at Cleveland St. W 3-1 601 09/11/22 PACIFIC W 7-1 1116 *09/16/22 at Kentucky T 1-1 2672 *09/24/22 WEST VIRGINIA W 1-0 2735 *09/29/22 at Coastal Carolina T 0-0 123 10/04/22 ROBERT MORRIS W 3-1 1059 *10/08/22 at South Carolina W 3-1 2431 *10/15/22 OLD DOMINION L 1-2 1438 *10/19/22 at Georgia State T 1-1 427 *10/23/22 GEORGIA SOUTHERN W 6-1 1453 10/26/22 at Wright St. W 1-0 257 *11/01/22 JAMES MADISON W 2-0 1675 11/06/22 JAMES MADISON L 0-1 1402 11/17/22 at Elon W 1-0 1521 11/20/22 at Virginia T O2 1-1 870 11/27/22 at Indiana L 0-1 2161 |
| TEAM STATISTICS | MAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-285 | 14-154 |
| Goals scored per game | 2.00 | 0.74 |
| Shot pct. | .133 | .091 |
| Shots on goal-Attempts | 105-285 | 64-154 |
| SOG pct. | .368 | .416 |
| Shots/Game | 15.0 | 8.1 |
| CORNER KICKS | 117 | 96 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 44 | 45 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 13941 | 11063 |
| Dates/Avg Per Date | 9/1549 | 10/1106 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Bell, Matthew | 19-19 | 10 | 4 | 24 | 57 | .175 | 25 | .439 | 3 | 0-0 |
| 7 | Yosef, Milo | 17-17 | 8 | 3 | 19 | 50 | .160 | 22 | .440 | 4 | 0-0 |
| 33 | Aoumaich, Adam | 19-17 | 2 | 8 | 12 | 42 | .048 | 16 | .381 | 0 | 0-0 |
| 11 | Souza, Joao | 19-13 | 7 | 3 | 17 | 27 | .259 | 10 | .370 | 2 | 1-1 |
| 10 | Fernandes, Vinicius | 15-14 | 1 | 4 | 6 | 20 | .050 | 10 | .500 | 0 | 0-0 |
| 16 | Alves, Gabriel | 17-17 | 1 | 1 | 3 | 16 | .062 | 3 | .188 | 0 | 0-0 |
| 8 | Okiyoshi, Taimu | 19-18 | 2 | 1 | 5 | 13 | .154 | 2 | .154 | 0 | 0-0 |
| 9 | Diop, Ibrahima | 16-1 | 0 | 5 | 5 | 12 | .000 | 1 | .083 | 0 | 0-0 |
| 25 | Duggan, Morris | 19-19 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| 5 | Holmes, Ryan | 16-13 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| 24 | Seidu, Mohammed | 17-13 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0-0 |
| 20 | Mocyunas, Collin | 19-19 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Iusem, Agustin | 11-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 44 | Adjetey, Alexander | 15-1 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 32 | Sekiguchi, Masaya | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 19 | Sljivic, Nikola | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Brito, Kenzo | 5-0 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 14 | Lubell, Adam | 10-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Veiga, Guga | 4-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Bamford, Alex | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 38 | 35 | 111 | 285 | .133 | 105 | .368 | 11 | 1-1 | |
| Opponents........... | 19 | 14 | 11 | 39 | 154 | .091 | 64 | .416 | 4 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 29 | Sitler, Gabe | 1-0 | 15:54 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 1 | Semmle, Oliver | 19-0 | 1707:41 | 14 | 0.74 | 48 | .774 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1723:35 | 14 | 0.73 | 48 | .774 | 0 | 0 | 0 | 6 | |
| Opponents........... | 19 | 1723:35 | 38 | 1.98 | 68 | .642 | 0 | 0 | 0 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marshall | 17 | 21 | 0 | 0 | 38 |
| Opponents | 6 | 8 | 0 | 0 | 14 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marshall | 144 | 139 | 1 | 1 | 285 |
| Opponents | 67 | 87 | 0 | 0 | 154 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marshall | 23 | 27 | 0 | 0 | 50 |
| Opponents | 32 | 36 | 0 | 0 | 68 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marshall | 61 | 55 | 1 | 0 | 117 |
| Opponents | 51 | 44 | 1 | 0 | 96 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marshall | 92 | 102 | 2 | 1 | 197 |
| Opponents | 107 | 120 | 1 | 3 | 231 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-4-4 Conf: 4-1-3 Home: 7-2-0 Away: 4-2-4 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
17 Bell, Matthew 19-19 10 4 24 57 .175 25 .439 3 0 8-8 2 3 7 22 .091 8 .364 1 0
7 Yosef, Milo 17-17 8 3 19 50 .160 22 .440 4 0 7-7 4 2 10 19 .211 9 .474 2 0
33 Aoumaich, Adam 19-17 2 8 12 42 .048 16 .381 0 0 8-8 2 3 7 22 .091 10 .455 0 0
11 Souza, Joao 19-13 7 3 17 27 .259 10 .370 2 1 8-6 2 1 5 11 .182 3 .273 1 0
10 Fernandes, Vinicius 15-14 1 4 6 20 .050 10 .500 0 0 8-8 1 1 3 13 .077 6 .462 0 0
16 Alves, Gabriel 17-17 1 1 3 16 .062 3 .188 0 0 8-8 1 0 2 9 .111 2 .222 0 0
8 Okiyoshi, Taimu 19-18 2 1 5 13 .154 2 .154 0 0 8-7 1 0 2 5 .200 1 .200 0 0
9 Diop, Ibrahima 16-1 0 5 5 12 .000 1 .083 0 0 7-0 0 0 0 1 .000 0 .000 0 0
25 Duggan, Morris 19-19 1 0 2 11 .091 3 .273 0 0 8-8 1 0 2 4 .250 2 .500 0 0
5 Holmes, Ryan 16-13 2 1 5 10 .200 5 .500 1 0 5-3 0 1 1 0 .000 0 .000 0 0
24 Seidu, Mohammed 17-13 1 0 2 7 .143 2 .286 1 0 8-7 0 0 0 5 .000 0 .000 0 0
20 Mocyunas, Collin 19-19 0 0 0 7 .000 0 .000 0 0 8-8 0 0 0 2 .000 0 .000 0 0
18 Iusem, Agustin 11-0 1 0 2 4 .250 2 .500 0 0 4-0 0 0 0 0 .000 0 .000 0 0
44 Adjetey, Alexander 15-1 0 2 2 3 .000 1 .333 0 0 5-1 0 0 0 2 .000 1 .500 0 0
32 Sekiguchi, Masaya 4-0 0 0 0 2 .000 1 .500 0 0 1-0 0 0 0 1 .000 0 .000 0 0
13 Brito, Kenzo 5-0 1 1 3 1 1.000 1 1.000 0 0 2-0 0 1 1 0 .000 0 .000 0 0
19 Sljivic, Nikola 5-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
14 Lubell, Adam 10-0 0 2 2 1 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
6 Veiga, Guga 4-1 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
4 Bamford, Alex 14-8 0 0 0 0 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
Total............... 0 38 35 111 285 .133 105 .368 11 1 8 15 12 42 116 .129 42 .362 4 0
Opponents........... 0 14 11 39 154 .091 64 .416 4 0 8 6 4 16 60 .100 28 .467 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
29 Sitler, Gabe 1-0 15:54 0 0.00 0 .000 0 0 0 0 1-0 15:54 0 0.00 0 .000 0 0 0 0
1 Semmle, Oliver 19-0 1707:41 14 0.74 48 .774 0 0 0 0 8-0 704:06 6 0.77 20 .769 0 0 0 0
Total............... 19 1723:35 14 0.73 48 .774 0 0 0 0 8 720:00 6 0.75 20 .769 0 0 0 3
Opponents........... 19 1723:35 38 1.98 68 .642 0 0 0 0 8 720:00 15 1.88 28 .651 0 0 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Marshall............ 144 139 1 1 - 285 Marshall............ 56 60 - 116
Opponents........... 67 87 0 0 - 154 Opponents........... 22 38 - 60
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Marshall............ 17 21 0 0 - 38 Marshall............ 4 11 - 15
Opponents........... 6 8 0 0 - 14 Opponents........... 1 5 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Marshall............ 23 27 0 0 - 50 Marshall............ 10 12 - 22
Opponents........... 32 36 0 0 - 68 Opponents........... 14 14 - 28
ATTENDANCE SUMMARY MAR OPP ATTENDANCE SUMMARY MAR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 13941 11063 Total.................... 7301 5653
Dates/Avg Per Date....... 9/1549 10/1106 Dates/Avg Per Date....... 4/1825 4/1413
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Marshall - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Yosef, Milo vs VCU (08/25/22) | |||
| 4 | Yosef, Milo vs Georgia Southern (10/23/22) | ||||
| 4 | Yosef, Milo at South Carolina (10/08/22) | ||||
| 4 | Holmes, Ryan vs Pacific (09/11/22) | ||||
| 4 | Bell, Matthew vs Pacific (09/11/22) | ||||
| 4 | Bell, Matthew vs Pittsburgh (09/02/22) | ||||
| GOALS | 3 | Yosef, Milo vs VCU (08/25/22) | |||
| 2 | Yosef, Milo at South Carolina (10/08/22) | ||||
| 2 | Bell, Matthew vs Pacific (09/11/22) | ||||
| 2 | Holmes, Ryan vs Pacific (09/11/22) | ||||
| 2 | Bell, Matthew vs Pittsburgh (09/02/22) | ||||
| ASSISTS | 2 | Aoumaich, Adam vs James Madison (11/01/22) | |||
| 2 | Bell, Matthew vs Georgia Southern (10/23/22) | ||||
| 2 | Yosef, Milo vs Georgia Southern (10/23/22) | ||||
| 2 | Aoumaich, Adam vs Pacific (09/11/22) | ||||
| 2 | Lubell, Adam vs Pacific (09/11/22) | ||||
| 2 | Diop, Ibrahima vs Pacific (09/11/22) | ||||
| 2 | Aoumaich, Adam vs Pittsburgh (09/02/22) | ||||
| 2 | Fernandes, Vinicius vs VCU (08/25/22) | ||||
| SHOTS | 8 | Aoumaich, Adam vs Old Dominion (10/15/22) | |||
| 8 | Yosef, Milo vs VCU (08/25/22) | ||||
| SHOTS ON GOAL | 5 | Yosef, Milo vs VCU (08/25/22) | |||
| 3 | Bell, Matthew vs Georgia Southern (10/23/22) | ||||
| 3 | Yosef, Milo at South Carolina (10/08/22) | ||||
| 3 | Bell, Matthew vs Pacific (09/11/22) | ||||
| 3 | Bell, Matthew vs Pittsburgh (09/02/22) | ||||
| SAVES | 5 | Semmle, Oliver at Indiana (11/27/22) | |||
| 5 | Semmle, Oliver at Virginia (11/20/22) | ||||
| 5 | Semmle, Oliver at Georgia State (10/19/22) | ||||
| 5 | Semmle, Oliver vs Pittsburgh (09/02/22) |
| Marshall - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Bebej, Brett at Indiana (11/27/22) | |||
| 2 | Horton, Philip at Virginia (11/20/22) | ||||
| 2 | Obara, Clay vs James Madison (11/06/22) | ||||
| 2 | PRIETO, Manuel vs Georgia Southern (10/23/22) | ||||
| 2 | Hilton-Jones, Jack at Georgia State (10/19/22) | ||||
| 2 | BECKETT, Louis vs Old Dominion (10/15/22) | ||||
| 2 | MAR KRISTINSSON, Sam vs Old Dominion (10/15/22) | ||||
| 2 | EBERLE, Michael vs Old Dominion (10/15/22) | ||||
| 2 | Perez, Rocky at South Carolina (10/08/22) | ||||
| 2 | Hadran, Anass vs Robert Morris (10/04/22) | ||||
| 2 | Gutmann, Nick at Kentucky (09/16/22) | ||||
| 2 | Riley, Cooper vs Pacific (09/11/22) | ||||
| 2 | Kolevski, Bojan at Cleveland St. (09/07/22) | ||||
| 2 | Noel, Valentin vs Pittsburgh (09/02/22) | ||||
| 2 | Ault, Palmer at Butler (08/29/22) | ||||
| GOALS.............. | 1 | Bebej, Brett at Indiana (11/27/22) | |||
| 1 | Horton, Philip at Virginia (11/20/22) | ||||
| 1 | Obara, Clay vs James Madison (11/06/22) | ||||
| 1 | PRIETO, Manuel vs Georgia Southern (10/23/22) | ||||
| 1 | Hilton-Jones, Jack at Georgia State (10/19/22) | ||||
| 1 | MAR KRISTINSSON, Sam vs Old Dominion (10/15/22) | ||||
| 1 | EBERLE, Michael vs Old Dominion (10/15/22) | ||||
| 1 | Perez, Rocky at South Carolina (10/08/22) | ||||
| 1 | Hadran, Anass vs Robert Morris (10/04/22) | ||||
| 1 | Gutmann, Nick at Kentucky (09/16/22) | ||||
| 1 | Riley, Cooper vs Pacific (09/11/22) | ||||
| 1 | Kolevski, Bojan at Cleveland St. (09/07/22) | ||||
| 1 | Noel, Valentin vs Pittsburgh (09/02/22) | ||||
| 1 | Ault, Palmer at Butler (08/29/22) | ||||
| ASSISTS............ | 2 | BECKETT, Louis vs Old Dominion (10/15/22) | |||
| 1 | Wittenbrink, Ryan at Indiana (11/27/22) | ||||
| 1 | Miller, Reese at Virginia (11/20/22) | ||||
| 1 | Gashi, Albin at Virginia (11/20/22) | ||||
| 1 | Turner, Demitri vs James Madison (11/06/22) | ||||
| 1 | Arnold, Cameron vs James Madison (11/06/22) | ||||
| 1 | Munoz, Ramon at Georgia State (10/19/22) | ||||
| 1 | Holstad, Clay at Kentucky (09/16/22) | ||||
| 1 | Sahmkow, Luis vs Pittsburgh (09/02/22) | ||||
| 1 | Haywood, Jack at Butler (08/29/22) | ||||
| SHOTS.............. | 6 | Ueland, Andreas at Virginia (11/20/22) | |||
| 4 | Taylor, Ethan vs James Madison (11/01/22) | ||||
| 4 | Allbaugh, Reece at Wright St. (10/26/22) | ||||
| 4 | Carlson, Simon at Georgia State (10/19/22) | ||||
| 4 | Ault, Palmer at Butler (08/29/22) | ||||
| SHOTS ON GOAL...... | 3 | Taylor, Ethan vs James Madison (11/01/22) | |||
| 2 | Goumballe, Maouloune at Indiana (11/27/22) | ||||
| 2 | Afonso, Leo at Virginia (11/20/22) | ||||
| 2 | Taylor, Ethan vs James Madison (11/06/22) | ||||
| 2 | Carlson, Simon at Georgia State (10/19/22) | ||||
| 2 | EBERLE, Michael vs Old Dominion (10/15/22) | ||||
| 2 | Bjorgolfsson, Eythor at Kentucky (09/16/22) | ||||
| 2 | Riley, Cooper vs Pacific (09/11/22) | ||||
| 2 | Gilman, Jackson vs Pittsburgh (09/02/22) | ||||
| 2 | Noel, Valentin vs Pittsburgh (09/02/22) | ||||
| 2 | Rosa, Lucas vs Pittsburgh (09/02/22) | ||||
| SAVES.............. | 8 | Taylor, Cory vs VCU (08/25/22) | |||
| 7 | Gjergji, Gabriel at Butler (08/29/22) |
High/Low Analysis |
| Marshall - TEAM GAME HIGHS |
| POINTS | 23 | vs Pacific (09/11/22) | ||
| 16 | vs Georgia Southern (10/23/22) | |||
| GOALS | 7 | vs Pacific (09/11/22) | ||
| 6 | vs Georgia Southern (10/23/22) | |||
| ASSISTS | 9 | vs Pacific (09/11/22) | ||
| 4 | vs James Madison (11/01/22) | |||
| 4 | vs Georgia Southern (10/23/22) | |||
| 4 | vs VCU (08/25/22) | |||
| SHOTS | 34 | vs VCU (08/25/22) | ||
| 25 | vs Old Dominion (10/15/22) | |||
| SHOT PERCENT | .429 | 3-7 | at South Carolina (10/08/22) | |
| .333 | 7-21 | vs Pacific (09/11/22) | ||
| SHOTS ON GOAL | 13 | vs VCU (08/25/22) | ||
| 12 | vs Pacific (09/11/22) | |||
| ON GOAL PERCENT | .714 | 5-7 | at Kentucky (09/16/22) | |
| .625 | 5-8 | vs Pittsburgh (09/02/22) | ||
| SAVES | 5 | at Indiana (11/27/22) | ||
| 5 | at Virginia (11/20/22) | |||
| 5 | at Georgia State (10/19/22) | |||
| 5 | vs Pittsburgh (09/02/22) | |||
| CORNER KICKS | 19 | vs Old Dominion (10/15/22) | ||
| 13 | vs VCU (08/25/22) | |||
| FOULS | 17 | vs Pacific (09/11/22) | ||
| 16 | at Georgia State (10/19/22) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Old Dominion (10/15/22) | ||
| 4 | at Virginia (11/20/22) | |||
| 4 | vs James Madison (11/06/22) | |||
| GOALS | 2 | vs Old Dominion (10/15/22) | ||
| 1 | at Indiana (11/27/22) | |||
| 1 | at Virginia (11/20/22) | |||
| 1 | vs James Madison (11/06/22) | |||
| 1 | vs Georgia Southern (10/23/22) | |||
| 1 | at Georgia State (10/19/22) | |||
| 1 | at South Carolina (10/08/22) | |||
| 1 | vs Robert Morris (10/04/22) | |||
| 1 | at Kentucky (09/16/22) | |||
| 1 | vs Pacific (09/11/22) | |||
| 1 | at Cleveland St. (09/07/22) | |||
| 1 | vs Pittsburgh (09/02/22) | |||
| 1 | at Butler (08/29/22) | |||
| ASSISTS | 2 | at Virginia (11/20/22) | ||
| 2 | vs James Madison (11/06/22) | |||
| 2 | vs Old Dominion (10/15/22) | |||
| SHOTS | 20 | at Virginia (11/20/22) | ||
| 15 | vs Pittsburgh (09/02/22) | |||
| SHOT PERCENT | .250 | 2-8 | vs Old Dominion (10/15/22) | |
| .250 | 1-4 | vs Georgia Southern (10/23/22) | ||
| .250 | 1-4 | at South Carolina (10/08/22) | ||
| SHOTS ON GOAL | 7 | at Georgia State (10/19/22) | ||
| 6 | at Indiana (11/27/22) | |||
| 6 | at Virginia (11/20/22) | |||
| 6 | vs Pittsburgh (09/02/22) | |||
| ON GOAL PERCENT | .667 | 4-6 | vs James Madison (11/06/22) | |
| .667 | 2-3 | at Coastal Carolina (09/29/22) | ||
| SAVES | 8 | vs VCU (08/25/22) | ||
| 7 | at Butler (08/29/22) | |||
| CORNER KICKS | 12 | at Indiana (11/27/22) | ||
| 12 | vs Pittsburgh (09/02/22) | |||
| FOULS | 21 | at Virginia (11/20/22) | ||
| 18 | vs James Madison (11/06/22) |
| Marshall - GAME LOWS |
| POINTS | 0 | at Butler (08/29/22) | ||
| 0 | at Coastal Carolina (09/29/22) | |||
| 0 | vs James Madison (11/06/22) | |||
| 0 | at Indiana (11/27/22) | |||
| GOALS | 0 | at Butler (08/29/22) | ||
| 0 | at Coastal Carolina (09/29/22) | |||
| 0 | vs James Madison (11/06/22) | |||
